GO Goannas: 33 v BN Faster: 21
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Peter Annetts | 63:09 | 5 | Brian Brannigan | 72:01 | 2 |
Aidan Dawson | 53:25 | 8 | Melissa Thomas | 58:02 | 7 |
Toby Wilson | 43:28 | 10 | Peter Hopper | MissingPunch | 0 |
Andrew Smith | 58:49 | 6 | Richard Morris | 50:58 | 9 |
Armands Teteris | 64:56 | 4 | Richard Pattison | 66:41 | 3 |
Big Foot 1: 33 v WHO Evers: 22
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Nick Wilkinson | 64:58 | 5 | Niamh Cassar | 73:30 | 4 |
Greg Barbour | 50:05 | 10 | Lee Coady | 77:50 | 1 |
Nea Shingler | 76:40 | 3 | Vivien de Remy de Courcelles | 63:43 | 6 |
Benjamin Hanley | 53:58 | 8 | Gary Farebrother | 77:39 | 2 |
Bart Vonhoff | 62:54 | 7 | James McQuillan | 51:44 | 9 |
Big Foot 2: 35 v UR-CC Harriers: 20
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Eoin Rothery | 55:25 | 8 | Serena Doyle | 83:21 | 2 |
Tracy Marsh | 60:53 | 4 | Jim Mackay | 75:37 | 3 |
Paul Marsh | 56:51 | 6 | Zoe Melling | 100:49 | 1 |
Mark Shingler | 56:21 | 7 | Ant Nolan | 59:26 | 5 |
Paula Shingler | 52:19 | 10 | Shane Doyle | 53:58 | 9 |
SHOO-IKO 1: 35 v BN Stronger: 20
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Cameron Will | 55:02 | 9 | Brett Sewell | 76:16 | 1 |
Douglas Jay | 71:52 | 5 | Darren Slattery | 66:17 | 7 |
Angus Shedden | 53:30 | 10 | David McGhee | 74:49 | 2 |
Craig Roach | 62:06 | 8 | Tshinta Hopper | 72:38 | 4 |
Shiona Will | 73:21 | 3 | Wayne Pepper | 69:38 | 6 |
GO Frill Necks: 29 v Also Rans 2: 25
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Tom Kennedy | 59:42 | 7 | Dan Smith | 59:23 | 8 |
John Brayan | 68:34 | 4 | Benny Holmgren | 82:31 | 2 |
Toni Bachvarova | 60:55 | 5 | Dylan Sherman | 60:04 | 6 |
Cooper Horley | 49:52 | 10 | Jake Evans | 57:14 | 9 |
Stuart Deane | 71:49 | 3 | nobody | DNS | 0 |
Big Foot 3: 26 v WHO Rays: 28
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Julia Barbour | 59:41 | 5 | Emmanuelle Convert | 66:01 | 3 |
Louise Barbour | MissingPunch | 0 | Tim Perry | 58:35 | 6 |
Miles Ellis | 50:53 | 9 | Matt Hackett | 56:14 | 7 |
Andrew Mac Donald | 50:19 | 10 | Belinda Kinneally | 53:26 | 8 |
Amanda Mackie | 79:12 | 2 | Joshua Braidwood | 63:39 | 4 |
SHOO-IKO 3: 28 v BN Harder: 26
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Keith Jay | MissingPunch | 0 | Michael Halmy | 55:46 | 5 |
Natalya Filippova | 49:38 | 9 | Rodney Parkin | 60:40 | 2 |
David Green | 49:07 | 10 | Simon Nash | 53:40 | 7 |
Ruth Shedden | 54:53 | 6 | Stefan Kuehn | 50:17 | 8 |
Stephan Wagner | 58:55 | 3 | Julian Ledger | 58:19 | 4 |
GO Legless: 20 v GO Dragons: 34
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Melissa Annetts | 60:01 | 6 | Colin Burnett | 64:49 | 4 |
Carolyn Haupt | MissingPunch | 0 | Timothy McConaghy | 51:50 | 8 |
Andra Leung | 67:15 | 3 | Ian Cameron | 62:14 | 5 |
Jim Merchant | 68:08 | 2 | Lilja Lehtonen | 54:13 | 7 |
Melissa Joseph | 51:46 | 9 | Jamie Kennedy | 50:18 | 10 |
UR-CC Kites: 22 v WHO Doos: 27
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Ori Gudes | 54:05 | 9 | Anette Larsson | 77:40 | 4 |
Maggie Mackay | 62:50 | 6 | Karen Langan | MissingPunch | 0 |
Julia Prudhoe | 58:06 | 7 | Dmitry Stukov | 54:41 | 8 |
Person D | DNS | 0 | Kathryn Vaughan | 64:18 | 5 |
Person E | DNS | 0 | Paul Sweeney | 53:07 | 10 |
SHOO-IKO 4: 18 v BN Better: 36
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Vicki Wilmott | 68:29 | 3 | Sharon Lambert | 57:15 | 5 |
Ben Cummins | 53:52 | 9 | Curtis Pepper | 54:15 | 8 |
Robert Spry | MissingPunch | 0 | Dom Pitot | 53:07 | 10 |
Garry Stewart | 67:45 | 4 | Peter Thomason | 54:41 | 7 |
Elizabeth Lewis | 69:35 | 2 | Terry Bluett | 55:08 | 6 |
GO Monitors: 30 v Also Rans 4: 24
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Wendy McConaghy | 71:36 | 2 | Callum Waland | 46:17 | 8 |
Peter McConaghy | 48:59 | 7 | John Bulman | 43:16 | 9 |
Adam Horley | 42:43 | 10 | Ross Barr | 55:29 | 4 |
Ellis Leung | 52:48 | 5 | Ron Junghans | 71:07 | 3 |
Ian Jessup | 49:07 | 6 | Ken Jacobson | MissingPunch | 0 |
UR-CC Kestrels: 21 v WHO Rahs: 24
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Melanie Christie | 57:43 | 8 | Barry Hanlon | 85:18 | 5 |
Dave Lotty | 76:33 | 6 | Matilda Saunders | MissingPunch | 0 |
Ron Pallas | MissingPunch | 0 | Anthony Saunders | 52:49 | 9 |
William Nolan | 59:18 | 7 | Stephen Dunlop | DNS | 0 |
Person E | DNS | 0 | Will Kay | 37:43 | 10 |
SHOO-IKO 5: 35 v BN Keener: 17
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Kevin Curby | 57:49 | 8 | Cheryl Bluett | MissingPunch | 0 |
James Stuart | 65:41 | 6 | Linda Mandin | 100:37 | 3 |
John Fitzsimmons | 60:44 | 7 | Katherine Cameron | 93:03 | 4 |
Helen Golder | 49:09 | 9 | Samuel Tsang | 47:26 | 10 |
Peter Meyer | 84:13 | 5 | Phillip Harding | DidNotStart | 0 |
GO Molochs: 18 v GO Skinks: 34
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Rod Eckels | Disqualified | 0 | Carolyn Davies | 59:09 | 8 |
Dennis Sparling | 76:50 | 6 | Barbara Dawson | 62:58 | 7 |
Ian Blayden | 95:04 | 3 | Jim Forbes | 48:48 | 10 |
Ross Duker | 94:33 | 4 | Kieran Joseph | 57:28 | 9 |
YC Lee | 86:56 | 5 | Andrew Huxley | DNS | 0 |
Big Foot 6: 29 v WHO Hahs: 20
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Keith Goode | 102:05 | 4 | Linda Chan | 53:18 | 7 |
Andrew Lumsden | 37:56 | 10 | Janet Morris | 61:40 | 5 |
Kari Marsh | 59:29 | 6 | Lachlan Coady | 50:29 | 8 |
Jamie Marsh | 38:49 | 9 | D | DNS | 0 |
Michael Roylance | MissingPunch | 0 | E | DNS | 0 |
GO Geckos: 34 v SHOO-IKO 6: 20
Runner | Time | Points | Runner | Time | Points |
---|---|---|---|---|---|
Elizabeth Bulman | 49:01 | 8 | Lyn Malmgron | 69:10 | 2 |
Juha Lehtonen | 37:38 | 10 | Louise Brooks | DidNotStart | 0 |
Miia Lehtonen | 50:24 | 7 | Martin Cronin | 52:46 | 6 |
Arthur Lusher | 56:00 | 4 | Sandra Stewart | 65:39 | 3 |
Natalie Grainger | 55:39 | 5 | Rory Shedden | 44:19 | 9 |